Price list
Diagnostics
| Service | Price (€) | |
|---|---|---|
| Saving X-ray images to a USB storage device | 5.00 | |
| Appointment fee for children under 19 with Estonian Health Insurance | 5.00 | |
| Digital X-ray image | 21.00 | |
| Digital panoramic X-ray image | 28.00 | |
| 3D X-ray scan | 35.00 - 85.00 | |
| Consultation and documentation (15-60 min) | 45.00 | |
| Examination with written treatment plan, printed estimate and photo documentation | 80.00 | |
Dental treatment
The final price depends on tooth condition and supplementary materials
| Service | Price (€) | |
|---|---|---|
| Injection anesthesia | 17.00 | |
| Glass ionomer filling | 45.00 - 75.00 | |
| Light-cured composite filling | 80.00 - 180.00 | |
Dental hygiene
| Service | Price (€) | |
|---|---|---|
| Removal of supra- and subgingival calculus. Scaling of 1 tooth (ultrasonic or curettes) | 5.00 - 10.00 | |
| Air-Flow cleaning (soda) | starting from | 115.00 |
Root canal treatment
| Service | Price (€) | |
|---|---|---|
| Opening and preparation of 1 root canal | 65.00 | |
| Preparation of each additional root canal (same tooth) | 45.00 | |
| Filling of 1 root canal | 65.00 | |
| Filling of each additional root canal (same tooth) | 45.00 | |
| Glass fiber post for tooth reconstruction | 120.00 |
Oral surgery
Anesthesia is charged separately
| Service | Price (€) | |
|---|---|---|
| Sutures placement/removal and wound check | 35.00 | |
| Incision and drainage of an abscess; treatment of inflammation | 70.00 | |
| Tooth extraction (depending on complexity) | 70.00 - 199.00 | |
Implantology
The final price depends on surgical stages and prosthetic materials
| Service | Price (€) | |
|---|---|---|
| Crown on implant | starting from | 690.00 |
| 1 implant (incl. placement) | starting from | 800.00 |
| Straumann implant | 870.00 | |
| Straumann implant crown | 910.00 | |
Prosthetics
| Service | Price (€) | |
|---|---|---|
| Alginate impression | 25.00 | |
| Silicone impression | 35.00 | |
| Temporary crown | 70.00 | |
| Laboratory-made PMMA crown | 160.00 | |
| Denture repair | 160.00 - 350.00 | |
| Metal-ceramic crown | 400.00 | |
| Zirconium crown | 450.00 - 510.00 | |
| Ceramic crown/Veneer | 450.00 - 750.00 | |
| Removable partial denture | starting from | 750.00 |
| Full denture (one arch) | 850.00 | |
| Clasp-retained partial denture (cast framework) | starting from | 950.00 |
Correction of bite or tooth position
| Service | Price (€) | |
|---|---|---|
| Aligner diagnostics whith 3D treatment plan, the offer is valid for 3 months | 250.00 | |
| Aligner set | starting from | 1850.00 |
Teeth whitening
| Service | Price (€) | |
|---|---|---|
| Custom whitening tray (one arch) | 120.00 | |
| In-office teeth whitening (one arch) | 150.00 | |
| In-office teeth whitening (both arches) | 220.00 | |