Price list
Examination
Service | Price (€) | |
---|---|---|
Visit fee for those under 19 years old | 5.00 | |
Digital X-ray image | 15.00 | |
Digital panoramic X-ray images | 25.00 | |
3D X-ray image | 25.00 - 65.00 | |
Consultation of the patient and documentation (15-60 min) | 35.00 | |
Examination ot the patient with printed treatment plan and photo protocols | 50.00 | |
Dental treatment
The finale price depend of tooth quality and supplementary materials.
Service | Price (€) | |
---|---|---|
Injection anesthesia | 15.00 | |
Glass ionomer filling | 35.00 - 55.00 | |
Light-cured composite filling | 65.00 - 110.00 | |
Dental hygiene
Service | Price (€) | |
---|---|---|
A procedure used to remove plaque, calculus, and stains from the teeth. 1 tooth over scaling or curettes | 5.00 - 10.00 | |
Soda or pearl wash of teeth with Air-Flow | 75.00 | |
Root treatment
Service | Price (€) | |
---|---|---|
Filling of each subsequent root canal | 25.00 | |
Opening and extending each subsequent root canal | 30.00 | |
Opening and extending 1 root canal | 55.00 | |
Filling of 1 root canal | 55.00 | |
Glass fiber post for tooth reconstruction | 110.00 | |
Dental surgery
The cost of anesthesia is added.
Service | Price (€) | |
---|---|---|
Surgical release | 20.00 | |
The opening of abscess and inflammation treatments procedures | 60.00 | |
Removal of a tooth (depending on severity) | 70.00 - 120.00 | |
Implantation
The finale price depend of bone quality and supplementary materials
Service | Price (€) | |
---|---|---|
Implant crown | starting from | 690.00 |
Cost of 1 implant | starting from | 800.00 |
Denture
Service | Price (€) | |
---|---|---|
Alginate impression | 15.00 | |
Silicone impression | 35.00 | |
Temporary crown | 60.00 | |
Denture repairing | 80.00 - 250.00 | |
Temporary laboratory PMMA crown | 120.00 | |
Metal-ceramic crown | 390.00 | |
Zirconium crown | 420.00 - 510.00 | |
Ceramic crown/Veneer | 450.00 - 550.00 | |
Removable parcial denture | starting from | 650.00 |
One full denture for one jaw | 800.00 | |
T-bar clasp-retained removable partial denture | starting from | 850.00 |
Correction of bite and tooth position
Service | Price (€) | |
---|---|---|
Orthodontist consultation | 50.00 | |
Aligner diagnostics whith 3D treatment plan, the proposition is valid during 3 months | 250.00 | |
Set of aligners | starting from | 1200.00 |
Braces treatment cost (Braces treatment finale price depend of treatment time, difficulties and braces systems) | starting from | 1700.00 |
Teeth whitening
Please note that the prices are indicative and the exact cost of the treatment will be revealed during the consultation. Exact cost will be changing during the treatment.
Service | Price (€) | |
---|---|---|
Teeth office whitening (for one dental arch) | 120.00 | |
Individual whitening tray (one jaw) | 120.00 | |
Teeth office whitening (for both dental arches) | 220.00 | |